Results Ashgrove West - Week 14
Well done to all that turned up last night!
The course turned out to be a large one with almost too many route choices available creating a very difficult map.
Special congratulations to Alex M for taking out the win with 440 points out of a possible 800.
Results are listed below
The course turned out to be a large one with almost too many route choices available creating a very difficult map.
Special congratulations to Alex M for taking out the win with 440 points out of a possible 800.
Results are listed below
| Alex m | 440 | 20:00:00 | 
| Matthew Kerr | 410 | 19:58:00 | 
| Paul Guard | 410 | 19:59:00 | 
| Errol Bebbington | 390 | 20:00:00 | 
| Errol Bebbington | 390 | 20:00:00 | 
| rob Shaw | 310 | 19:59:00 | 
| Michael Rowley | 310 | 20:00:00 | 
| Lindsay Jordan | 280 | 19:59:00 | 
| Simon Kay | 260 | 19:58:00 | 
| Neets Pluschke | 260 | 19:59:00 | 
| Paula Stewart | 250 | 20:00:00 | 
| Nick Aroney | 230 | 19:53:00 | 
| Katie kleeman | 230 | 19:53:00 | 
| Micah bernoff | 230 | 19:58:00 | 
| Damien Ayers | 210 | 19:50:00 | 
| Sean Newell | 210 | 20:02:00 | 
| Karen Shaw | 150 | 20:04:00 | 
| Grahame Adams | 140 | 20:01:00 | 
Post your GPS track, comments and feedback of run below :)
 
 
Comments
Post a Comment