Week 21 - Alderley - Results
We were lucky last night to beat the rain, thanks everyone for coming along. Hope everyone enjoyed the race
Well done to Errol for just pipping Alex and Paul G, seems the CP on the bridge was a difficult one to find. It is not always you need to take close note of the contours to find a CP on the QuestGaine courses.
A special mention to Dan who made the inaugural Questcyclegaine entry, and won the category
I would also like to thank for everyone's feedback on the course! If I could ask people to post a link to their gps log of their run in the comments below or email it to questgainebrisbane@gmail.com it would be appreciated. I would like to update the street maps and tracks for the area.
Name | Adjusted Score | Finish Time | Penalty | |
dan on wheels (Unranked) | 450 | 19:59:00 | ||
Errol Bebbington | 380 | 20:00:00 | ||
Alex m | 370 | 19:58:00 | ||
Paul Guard | 360 | 19:58:00 | ||
Matthew Kerr | 350 | 01:01:00 | ||
Sandy Keys | 290 | 19:58:00 | ||
reynard poels | 280 | 20:01:00 | 20 | |
Neets Pluschke | 270 | 19:57:00 | ||
Mark & Tamara Wilson | 270 | 19:59:00 | ||
Marie | 260 | 08:01:00 | ||
Rob Shaw | 260 | 19:59:00 | ||
Damien Ayers | 250 | 19:56:00 | ||
Lindsay Jordan | 250 | 19:56:00 | ||
Blake Stone | 250 | 19:59:00 | ||
Tony Bowman | 240 | 20:04:00 | 80 | |
Craig lam | 230 | 20:00:00 | ||
Karen Shaw | 210 | 19:58:00 | ||
Ati Bryan | 150 | 19:54:00 | ||
Margie Melloy | 120 | 07:55:00 | ||
Kathy Thomson | 120 | 19:55:00 | ||
Trevor and Graham | 110 | 19:58:00 | ||
Brett webber | 110 | 20:04:00 | 80 | |
Hanjessharjo | 100 | 07:59:00 | ||
Hanjodawgs | 100 | 07:59:00 | ||
0 |
Comments
Post a Comment